Period 1 | 9:00-10:00 |
Period 2 | 10:00-11:00 |
Interval | 11:00-11.30 |
Period 3 | 11:30-12:30 |
Period 4 | 12:30-1:30 |
Lunch | 1:30-2:10 |
SSR | 2:10-2:25 |
Period 5 | 2:25-3:20 |
Period 1 | 9:00-10:55 |
Period 2 | 9:55-10:50 |
Interval | 10:50-11.15 |
Period 3 | 11:15-12:10 |
Form Time | 12:10-12:35 |
Period 4 | 12:35-1:30 |
Lunch | 1.30-2:10 |
SSR | 2:10-2:25 |
Period 5 | 2.25-3.20 |
Period 1 | 9:00-9:55 |
Period 2 | 9:55-10:50 |
Interval | 10:50-11.15 |
Period 3 | 11:15-12:10 |
Form Time/Assembly | 12:10-12:35 |
Period 4 | 12:35-1:30 |
Lunch | 1:30-2:05 |
Period 5 | 2:05-3:00 |
JUNIOR CAMPUS
E: juniorcampus@jameshargest.school.nz
SENIOR CAMPUS
E: office@jameshargest.school.nz